<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		>

<channel>
	<title>Bedside Buddie | Site-Wide Activity</title>
	<link>https://bedsidebuddie.com/es/activity/</link>
	<atom:link href="https://bedsidebuddie.com/es/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Flujo de actividad de todo el sitio.</description>
	<lastbuilddate>Sat, 02 May 2026 17:23:22 +0000</lastbuilddate>
	<generator>https://buddypress.org/?v=2.14.4</generator>
	<language>es</language>
	<ttl>30</ttl>
	<sy:updateperiod>por hora</sy:updateperiod>
	<sy:updatefrequency>2</sy:updatefrequency>
		
								<item>
				<guid ispermalink="false">43b99e4016485a8da39278ef145d7022</guid>
				<title>Juliann Titus became a registered member</title>
				<link>https://bedsidebuddie.com/es/activity/p/25207/</link>
				<pubdate>Thu, 01 Jan 2026 16:27:35 +0000</pubdate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid ispermalink="false">c156f0f01ec1dd2337dffe3e49f22fb2</guid>
				<title>Bedside posted an update: </title>
				<link>https://bedsidebuddie.com/es/activity/p/24983/</link>
				<pubdate>Lun, 08 Dic 2025 18:21:11 +0000</pubdate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid ispermalink="false">2291a90559aa48bbc2cbab2e71499bbf</guid>
				<title>mike posted an update: hello</title>
				<link>https://bedsidebuddie.com/es/activity/p/24980/</link>
				<pubdate>mié, 03 dic 2025 20:38:58 +0000</pubdate>

									<content:encoded><![CDATA[<p>hello</p>
<p></p>
]]></content:encoded>
				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid ispermalink="false">c779530e8668076c2e62d6d5946faa28</guid>
				<title>mike posted an update: </title>
				<link>https://bedsidebuddie.com/es/activity/p/24977/</link>
				<pubdate>Lun, 17 Nov 2025 18:52:10 +0000</pubdate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid ispermalink="false">a7e6ef89ab4576e6a48ba35941c2dbee</guid>
				<title>mike posted an update: </title>
				<link>https://bedsidebuddie.com/es/activity/p/24976/</link>
				<pubdate>Lun, 17 Nov 2025 18:45:10 +0000</pubdate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid ispermalink="false">37ae82a861225a46b6c71bb2cc231a8e</guid>
				<title>mike posted an update: </title>
				<link>https://bedsidebuddie.com/es/activity/p/24975/</link>
				<pubdate>Lun, 17 Nov 2025 17:54:52 +0000</pubdate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid ispermalink="false">de3ca97e2618488a462e2d3334a271e1</guid>
				<title>Thisis and mike are now connected</title>
				<link>https://bedsidebuddie.com/es/activity/p/24964/</link>
				<pubdate>Lun, 17 Nov 2025 15:43:34 +0000</pubdate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid ispermalink="false">07f00a7e3fd943f2ead19faa0bc3d7f6</guid>
				<title>Bedside posted an update: </title>
				<link>https://bedsidebuddie.com/es/activity/p/24963/</link>
				<pubdate>mié, 12 nov 2025 21:00:47 +0000</pubdate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid ispermalink="false">9232648db190c3dd2123f75faa40b377</guid>
				<title>mike changed their profile photo</title>
				<link>https://bedsidebuddie.com/es/activity/p/24961/</link>
				<pubdate>Lun, 10 Nov 2025 13:01:02 +0000</pubdate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid ispermalink="false">037f15a59707fd05b4baf4523574830a</guid>
				<title>Thisis posted an update: &#x1f44b; Just making sure my profile is working. Here's my [&#133;]</title>
				<link>https://bedsidebuddie.com/es/activity/p/24959/</link>
				<pubdate>Fri, 07 Nov 2025 17:44:03 +0000</pubdate>

									<content:encoded><![CDATA[<p>&#x1f44b; Just making sure my profile is working. Here&#8217;s my furry co-pilot.</p>
]]></content:encoded>
				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid ispermalink="false">3d3fcef1948dab7282c826167992abeb</guid>
				<title>Thisis posted an update: &#x1f44b; First post alert! Just testing out how this app works [&#133;]</title>
				<link>https://bedsidebuddie.com/es/activity/p/24958/</link>
				<pubdate>Fri, 07 Nov 2025 17:34:35 +0000</pubdate>

									<content:encoded><![CDATA[<p>&#x1f44b; <b>First post alert!</b> Just testing out how this app works and seeing if this thing is set up right. If you see this, the test was successful! &#x1f609;</p>
]]></content:encoded>
				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid ispermalink="false">acf92cbf52cd1c698a3c673ef8bc6a0a</guid>
				<title>Thisis changed their profile photo</title>
				<link>https://bedsidebuddie.com/es/activity/p/24957/</link>
				<pubdate>Vie, 07 Nov 2025 15:46:20 +0000</pubdate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid ispermalink="false">9c8b6551a65e4e0850aae48fabf52a3d</guid>
				<title>Bedside posted an update: </title>
				<link>https://bedsidebuddie.com/es/activity/p/24956/</link>
				<pubdate>Fri, 07 Nov 2025 04:20:10 +0000</pubdate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid ispermalink="false">4b95d42e85324b53d52110e82e02a581</guid>
				<title>Bedside updated their profile</title>
				<link>https://bedsidebuddie.com/es/activity/p/24955/</link>
				<pubdate>Fri, 07 Nov 2025 04:12:38 +0000</pubdate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid ispermalink="false">6d44cd64f6016e41e425ba985bb17eb8</guid>
				<title>Christena Talarico created the group How to Calculate Calories in Nutrition Facts: A Clear Guide</title>
				<link>https://bedsidebuddie.com/es/activity/p/24954/</link>
				<pubdate>Thu, 06 Nov 2025 03:06:55 +0000</pubdate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid ispermalink="false">b834d55d67a92f219435187331c1fdb5</guid>
				<title>mike2 became a registered member</title>
				<link>https://bedsidebuddie.com/es/activity/p/24952/</link>
				<pubdate>mié, 05 nov 2025 21:42:24 +0000</pubdate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid ispermalink="false">3786821aa8f5af93ca753235b8f8fcb5</guid>
				<title>Claire Gratwick created the group How to Calculate Total Revenue in Microeconomics: A Clear Guide</title>
				<link>https://bedsidebuddie.com/es/activity/p/24951/</link>
				<pubdate>Mar, 04 Nov 2025 19:44:14 +0000</pubdate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid ispermalink="false">1d7b8b90e2ed4cd83f4865068e8a297b</guid>
				<title>R updated their profile</title>
				<link>https://bedsidebuddie.com/es/activity/p/24950/</link>
				<pubdate>Mar, 04 Nov 2025 01:27:35 +0000</pubdate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid ispermalink="false">d376d96ba8c50d1a305ee7cf23136dc0</guid>
				<title>Thisis and Jholly are now connected</title>
				<link>https://bedsidebuddie.com/es/activity/p/24949/</link>
				<pubdate>Lun, 03 Nov 2025 21:23:05 +0000</pubdate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid ispermalink="false">3c17e88c2c3de521276b574f601590a5</guid>
				<title>Bedside posted an update: </title>
				<link>https://bedsidebuddie.com/es/activity/p/24947/</link>
				<pubdate>Sáb, 01 Nov 2025 17:38:02 +0000</pubdate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid ispermalink="false">9e161809d07c20d816527236cb236755</guid>
				<title>Georgetta Tipper created the group How to Calculate Simpson&#039;s Diversity Index: A Clear Guide</title>
				<link>https://bedsidebuddie.com/es/activity/p/24946/</link>
				<pubdate>Sáb, 01 Nov 2025 13:21:18 +0000</pubdate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid ispermalink="false">066bb54a5f84ec86eea6fa814a1b9b54</guid>
				<title>Margareta Aldrich created the group How to Calculate Market Cap Crypto: A Clear Guide</title>
				<link>https://bedsidebuddie.com/es/activity/p/24944/</link>
				<pubdate>Sáb, 01 Nov 2025 11:55:16 +0000</pubdate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid ispermalink="false">f2c926f23c59b07c3f371d95f52ca176</guid>
				<title>Claire Gratwick created the group How to Calculate a 95 Confidence Interval in Excel: A Step-by-Step Guide</title>
				<link>https://bedsidebuddie.com/es/activity/p/24943/</link>
				<pubdate>Sáb, 01 Nov 2025 11:55:09 +0000</pubdate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid ispermalink="false">f5afc8ef640cb5887efc6fc08d1dc271</guid>
				<title>Margareta Aldrich became a registered member</title>
				<link>https://bedsidebuddie.com/es/activity/p/24940/</link>
				<pubdate>Vie, 31 Oct 2025 21:34:58 +0000</pubdate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid ispermalink="false">99b49f6b9804ffc8406b579069ea1641</guid>
				<title>Рокси Метки became a registered member</title>
				<link>https://bedsidebuddie.com/es/activity/p/24939/</link>
				<pubdate>Vie, 31 Oct 2025 16:38:51 +0000</pubdate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid ispermalink="false">a522198e0271ccb96a93de9bf59ae1bd</guid>
				<title>Selena Sheets created the group How to Calculate Meters to Inches: A Simple Guide</title>
				<link>https://bedsidebuddie.com/es/activity/p/24938/</link>
				<pubdate>Vie, 31 Oct 2025 15:56:06 +0000</pubdate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid ispermalink="false">0f300d851bc8b11374e54360d9e5e1dc</guid>
				<title>Claire Gratwick became a registered member</title>
				<link>https://bedsidebuddie.com/es/activity/p/24936/</link>
				<pubdate>Fri, 31 Oct 2025 13:37:02 +0000</pubdate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid ispermalink="false">34cca7d8002d4ffbfaa78fbf76983983</guid>
				<title>Georgetta Tipper became a registered member</title>
				<link>https://bedsidebuddie.com/es/activity/p/24935/</link>
				<pubdate>Vie, 31 Oct 2025 05:33:32 +0000</pubdate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid ispermalink="false">5dd8bee84742639ecd82c6bf7325f820</guid>
				<title>Selena Sheets became a registered member</title>
				<link>https://bedsidebuddie.com/es/activity/p/24934/</link>
				<pubdate>Fri, 31 Oct 2025 01:02:22 +0000</pubdate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid ispermalink="false">64a9b9924531c75a265eb12ff7583040</guid>
				<title>mike became a registered member</title>
				<link>https://bedsidebuddie.com/es/activity/p/24932/</link>
				<pubdate>Thu, 30 Oct 2025 15:37:33 +0000</pubdate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid ispermalink="false">2c3c70a7c4b8b4837dc10633ad37ca75</guid>
				<title>Drixdooprobia became a registered member</title>
				<link>https://bedsidebuddie.com/es/activity/p/24931/</link>
				<pubdate>Thu, 30 Oct 2025 14:50:38 +0000</pubdate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid ispermalink="false">b715f2436e17fec6128c9b24259c202b</guid>
				<title>Milan Milton created the group How is Sales Calculated: A Clear and Knowledgeable Explanation</title>
				<link>https://bedsidebuddie.com/es/activity/p/24929/</link>
				<pubdate>Thu, 30 Oct 2025 06:57:55 +0000</pubdate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid ispermalink="false">8b356816f7cc5c564a37e1ab56dd50b6</guid>
				<title>Thisis became a registered member</title>
				<link>https://bedsidebuddie.com/es/activity/p/24926/</link>
				<pubdate>mié, 29 oct 2025 21:34:25 +0000</pubdate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid ispermalink="false">ed691b55b98025df812f8d5a78f2400f</guid>
				<title>Molly Stable became a registered member</title>
				<link>https://bedsidebuddie.com/es/activity/p/24925/</link>
				<pubdate>mié, 29 oct 2025 19:51:02 +0000</pubdate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid ispermalink="false">204c3f1b374ecf10293c84b4ca5a5a4f</guid>
				<title>Bedside posted an update: </title>
				<link>https://bedsidebuddie.com/es/activity/p/24924/</link>
				<pubdate>mié, 29 oct 2025 19:42:28 +0000</pubdate>

				
									<slash:comments>1</slash:comments>
				
							</item>
					<item>
				<guid ispermalink="false">b3fb66a68b7d8a04b8c829ae3a9832fa</guid>
				<title>Christena Talarico created the group How to Calculate Average CPI in Computer Architecture: A Clear Guide</title>
				<link>https://bedsidebuddie.com/es/activity/p/24923/</link>
				<pubdate>mié, 29 oct 2025 17:46:15 +0000</pubdate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid ispermalink="false">8874d387d964c157f78f7df062c74539</guid>
				<title>Judy Clever created the group When I Conceived Calculator: How to Use and What to Expect</title>
				<link>https://bedsidebuddie.com/es/activity/p/24921/</link>
				<pubdate>mié, 29 oct 2025 14:43:44 +0000</pubdate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid ispermalink="false">98761270992a01edd89c3f26a8fff2e4</guid>
				<title>Milan Milton became a registered member</title>
				<link>https://bedsidebuddie.com/es/activity/p/24919/</link>
				<pubdate>mié, 29 oct 2025 14:38:12 +0000</pubdate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid ispermalink="false">32be5db1bc5d039d9a21e8db72218ea9</guid>
				<title>Adolph Hugo created the group When Will I Get Paid Calculator: Calculate Your Next Paycheck with Ease</title>
				<link>https://bedsidebuddie.com/es/activity/p/24918/</link>
				<pubdate>mié, 29 oct 2025 11:20:49 +0000</pubdate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid ispermalink="false">ad0085d2c6ef456dc8f05cf5081187b4</guid>
				<title>MuffvinkNoimi became a registered member</title>
				<link>https://bedsidebuddie.com/es/activity/p/24916/</link>
				<pubdate>mié, 29 oct 2025 07:32:58 +0000</pubdate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid ispermalink="false">218588f0d6f0844ed2b5b516ecb5df8b</guid>
				<title>Adell Batman created the group How to Calculate QBI for Self Employed</title>
				<link>https://bedsidebuddie.com/es/activity/p/24915/</link>
				<pubdate>mié, 29 oct 2025 04:10:37 +0000</pubdate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid ispermalink="false">d7c087a3bf764423e6a73fc633c05d5d</guid>
				<title>Melissa Graebner created the group How to Calculate Sick Time in California: A Clear Guide for Employers and Employees</title>
				<link>https://bedsidebuddie.com/es/activity/p/24913/</link>
				<pubdate>mié, 29 oct 2025 03:06:31 +0000</pubdate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid ispermalink="false">d200f9067b39dd0e150b98bbcdd0cbba</guid>
				<title>Christena Talarico became a registered member</title>
				<link>https://bedsidebuddie.com/es/activity/p/24911/</link>
				<pubdate>mié, 29 oct 2025 01:20:46 +0000</pubdate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid ispermalink="false">d6f215a23190f3e737859b8fa2913f87</guid>
				<title>Judy Clever became a registered member</title>
				<link>https://bedsidebuddie.com/es/activity/p/24910/</link>
				<pubdate>Mar, 28 Oct 2025 22:34:02 +0000</pubdate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid ispermalink="false">afd870a023f9320f09994ba03df06b76</guid>
				<title>Adolph Hugo became a registered member</title>
				<link>https://bedsidebuddie.com/es/activity/p/24909/</link>
				<pubdate>mar, 28 oct 2025 18:48:41 +0000</pubdate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid ispermalink="false">0b98ee2997995d43e103fa7551f8ab9d</guid>
				<title>Lino Mccurdy created the group How Many Miles Per Gallon Calculator: A Simple Guide to Calculate Your Car&#039;s Fuel Efficiency</title>
				<link>https://bedsidebuddie.com/es/activity/p/24908/</link>
				<pubdate>mar, 28 oct 2025 13:32:49 +0000</pubdate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid ispermalink="false">3f841b94de690d2ccb5ff6dd143c5d04</guid>
				<title>Celinda Kaur created the group When Was I Born Calculator: How to Calculate Your Birthdate</title>
				<link>https://bedsidebuddie.com/es/activity/p/24907/</link>
				<pubdate>Mar, 28 Oct 2025 13:00:34 +0000</pubdate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid ispermalink="false">a228a85b0939de7d9ed9f817160128de</guid>
				<title>Adell Batman became a registered member</title>
				<link>https://bedsidebuddie.com/es/activity/p/24906/</link>
				<pubdate>Mar, 28 Oct 2025 12:43:55 +0000</pubdate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid ispermalink="false">8f9c224c2a8bda01882d242f59a439b3</guid>
				<title>Melissa Graebner became a registered member</title>
				<link>https://bedsidebuddie.com/es/activity/p/24905/</link>
				<pubdate>Mar, 28 Oct 2025 12:20:34 +0000</pubdate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid ispermalink="false">66aea9ee904069825ad8bc851dc03cfa</guid>
				<title>Nubbklerlit became a registered member</title>
				<link>https://bedsidebuddie.com/es/activity/p/24904/</link>
				<pubdate>mar, 28 oct 2025 09:22:48 +0000</pubdate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>